T20I · 2015/16 · Wankhede Stadium · 2016-03-18
innings 1 · South Africa · 229/4
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HM Amla | 58 | 31 | 7 | 3 | 187.1 |
| Q de Kock | 52 | 24 | 7 | 3 | 216.7 |
| AB de Villiers | 16 | 8 | 0 | 2 | 200.0 |
| F du Plessis | 17 | 17 | 1 | 0 | 100.0 |
| JP Duminy | 54 | 28 | 3 | 3 | 192.9 |
| DA Miller | 28 | 12 | 2 | 2 | 233.3 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov8.1 | |
| W? | — | ov9.6 | |
| W? | — | ov12.5 | |
| W? | — | ov16.3 |
| bowler | O | R | W |
|---|---|---|---|
| DJ Willey | 4.0 | 40 | 1 |
| RJW Topley | 2.0 | 33 | 0 |
| MM Ali | 4.0 | 34 | 2 |
| CJ Jordan | 3.0 | 49 | 0 |
| BA Stokes | 2.0 | 25 | 0 |
| AU Rashid | 4.0 | 35 | 1 |
| JE Root | 1.0 | 13 | 0 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 50/0 | 57/0 | -7 |
| ov6 | 83/0 | 78/1 | +5 |
| ov8 | 100/1 | 101/1 | -1 |
| ov10 | 125/2 | 120/2 | +5 |
| ov12 | 134/3 | 136/2 | -2 |
| ov15 | 166/3 | 167/3 | -1 |
| ov18 | 193/4 | 199/3 | -6 |
| ov20 | 229/4 | 220/4 | +9 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)