BBL · 2012/13 · Western Australia Cricket Association Ground · 2012-12-09
innings 2 · Adelaide Strikers · 164/4
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Klinger | 19 | 16 | 3 | 0 | 118.8 |
| PJ Hughes | 74 | 48 | 9 | 1 | 154.2 |
| CJ Ferguson | 8 | 12 | 1 | 0 | 66.7 |
| NJ Reardon | 42 | 25 | 2 | 3 | 168.0 |
| TP Doropoulos | 12 | 11 | 2 | 0 | 109.1 |
| J Botha | 5 | 4 | 0 | 0 | 125.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov6.1 | |
| W? | — | ov9.5 | |
| W? | — | ov15.2 | |
| W? | — | ov19.1 |
| bowler | O | R | W |
|---|---|---|---|
| MA Beer | 4.0 | 29 | 0 |
| BM Edmondson | 3.2 | 35 | 1 |
| NM Coulter-Nile | 4.0 | 37 | 1 |
| JM Mennie | 4.0 | 30 | 1 |
| GB Hogg | 4.0 | 33 | 1 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 30/1 | 37/1 | -7 |
| ov6 | 40/1 | 54/1 | -14 |
| ov8 | 48/2 | 70/1 | -22 |
| ov10 | 68/2 | 84/2 | -16 |
| ov12 | 93/2 | 102/2 | -9 |
| ov15 | 120/2 | 128/3 | -8 |
| ov18 | 146/4 | 144/4 | +2 |
| ov20 | 162/6 | 162/6 | +0 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)