T20I · 2025/26 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) · 2025-10-12
innings 2 · Samoa · 158/7
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Visser | 27 | 29 | 3 | 0 | 93.1 |
| SM Solia | 41 | 23 | 3 | 3 | 178.3 |
| BF Mailata | 5 | 8 | 0 | 0 | 62.5 |
| CK Jasmat | 17 | 15 | 0 | 2 | 113.3 |
| LRPL Taylor | 22 | 19 | 1 | 1 | 115.8 |
| F Suluoto | 2 | 6 | 0 | 0 | 33.3 |
| SF Tiai | 34 | 17 | 1 | 3 | 200.0 |
| SJ French | 5 | 2 | 1 | 0 | 250.0 |
| SM Nash | 0 | 1 | 0 | 0 | 0.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov8.6 | |
| W? | — | ov10.3 | |
| W? | — | ov12.4 | |
| W? | — | ov15.2 | |
| W? | — | ov16.4 | |
| W? | — | ov19.5 | |
| W? | — | ov20.4 |
| bowler | O | R | W |
|---|---|---|---|
| R Sakurano-Thomas | 1.0 | 2 | 0 |
| C Hinze | 4.0 | 23 | 2 |
| I Takahashi | 3.0 | 22 | 1 |
| S Ravichandran | 1.3 | 15 | 0 |
| Esam Rahman | 2.0 | 36 | 0 |
| B Ito-Davis | 3.0 | 22 | 0 |
| D Suzuki | 3.3 | 29 | 3 |
| S Sugaya-Slater | 2.0 | 9 | 1 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 31/0 | 37/1 | -6 |
| ov6 | 44/0 | 54/1 | -10 |
| ov8 | 60/0 | 70/1 | -10 |
| ov10 | 73/1 | 84/2 | -11 |
| ov12 | 96/1 | 102/2 | -6 |
| ov15 | 118/2 | 128/3 | -10 |
| ov18 | 152/5 | 144/4 | +8 |
| ov20 | 162/6 | 162/6 | +0 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)