T20I · 2025 · Malkerns Country Club oval · 2025-09-13
innings 2 · Mozambique · 222/4
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JJ Huo | 107 | 54 | 7 | 7 | 198.1 |
| LI Salomone | 17 | 13 | 1 | 1 | 130.8 |
| JM Joao | 14 | 11 | 2 | 0 | 127.3 |
| AA Navicha | 36 | 27 | 4 | 2 | 133.3 |
| CB Roposo | 7 | 5 | 1 | 0 | 140.0 |
| VE Tembo | 28 | 10 | 6 | 0 | 280.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov4.8 | |
| W? | — | ov7.5 | |
| W? | — | ov15.3 | |
| W? | — | ov16.4 |
| bowler | O | R | W |
|---|---|---|---|
| R Sandeep | 3.0 | 17 | 0 |
| Mohammed Alamgir | 2.0 | 29 | 1 |
| Umair Qasim | 1.0 | 14 | 0 |
| M Jele | 2.0 | 23 | 1 |
| S Kubheka | 2.0 | 20 | 0 |
| M Khojbariya | 2.0 | 12 | 0 |
| M Magagula | 3.0 | 33 | 1 |
| H Rashid | 2.0 | 41 | 0 |
| Adil Butt | 3.0 | 33 | 1 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 68/0 | 57/0 | +11 |
| ov6 | 95/0 | 78/1 | +17 |
| ov8 | 126/0 | 101/1 | +25 |
| ov10 | 141/1 | 120/2 | +21 |
| ov12 | 148/2 | 136/2 | +12 |
| ov15 | 177/3 | 167/3 | +10 |
| ov18 | 196/4 | 199/3 | -3 |
| ov20 | 222/4 | 220/4 | +2 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)