T20I · 2025 · Estonian National Cricket and Rugby Field · 2025-07-27
innings 2 · Finland · 142/5
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VS Padhaal | 10 | 12 | 2 | 0 | 83.3 |
| AK Mohan | 67 | 60 | 6 | 1 | 111.7 |
| Faraaz Mehti Abbas | 19 | 15 | 2 | 0 | 126.7 |
| PUKK Arachchige | 4 | 6 | 0 | 0 | 66.7 |
| Jordan O'Brien | 18 | 11 | 3 | 0 | 163.6 |
| NM Salonen | 4 | 3 | 0 | 0 | 133.3 |
| Amjad Sher | 4 | 2 | 0 | 0 | 200.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov6.3 | |
| W? | — | ov11.1 | |
| W? | — | ov13.7 | |
| W? | — | ov17.4 | |
| W? | — | ov18.4 |
| bowler | O | R | W |
|---|---|---|---|
| P Gheewala | 3.0 | 22 | 0 |
| Zeeshan Ali | 3.0 | 23 | 1 |
| Habib Khan | 4.0 | 32 | 2 |
| Muhammad Usman | 2.0 | 16 | 0 |
| R Baruah | 1.0 | 12 | 0 |
| Arslan Amjad | 3.1 | 25 | 2 |
| Sahil Chauhan | 2.0 | 12 | 0 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 26/0 | 25/1 | +1 |
| ov6 | 38/0 | 48/2 | -10 |
| ov8 | 54/1 | 57/3 | -3 |
| ov10 | 64/1 | 80/5 | -16 |
| ov12 | 75/2 | 96/5 | -21 |
| ov15 | 104/3 | 121/6 | -17 |
| ov18 | 131/7 | 140/8 | -9 |
| ov20 | 141/10 | — | — |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)