SA20 · 2025/26 · SuperSport Park, Centurion · 2026-01-15
innings 2 · Paarl Royals · 128/4
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LG Pretorius | 1 | 3 | 0 | 0 | 33.3 |
| AM Tribe | 5 | 9 | 1 | 0 | 55.6 |
| RA Herman | 46 | 29 | 5 | 3 | 158.6 |
| DW Lawrence | 41 | 32 | 3 | 2 | 128.1 |
| DA Miller | 28 | 16 | 5 | 0 | 175.0 |
| Sikandar Raza | 2 | 2 | 0 | 0 | 100.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov2.1 | |
| W? | — | ov4.2 | |
| W? | — | ov9.5 | |
| W? | — | ov15.5 |
| bowler | O | R | W |
|---|---|---|---|
| L Ngidi | 4.0 | 24 | 1 |
| LB Williams | 3.0 | 28 | 2 |
| AD Russell | 3.0 | 32 | 0 |
| GG Peters | 3.1 | 31 | 1 |
| KA Maharaj | 2.0 | 13 | 0 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 32/2 | 30/3 | +2 |
| ov6 | 40/2 | 41/4 | -1 |
| ov8 | 47/3 | 57/6 | -10 |
| ov10 | 68/3 | 70/6 | -2 |
| ov12 | 78/4 | 79/7 | -1 |
| ov15 | 107/4 | 93/8 | +14 |
| ov18 | 126/6 | 108/9 | +18 |
| ov20 | 127/10 | 127/10 | +0 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)