BBL · 2025/26 · Perth Stadium · 2026-01-07
innings 2 · Melbourne Renegades · 130/6
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Brown | 22 | 14 | 2 | 2 | 157.1 |
| TL Seifert | 11 | 16 | 1 | 0 | 68.8 |
| Mohammad Rizwan | 21 | 24 | 2 | 0 | 87.5 |
| J Fraser-McGurk | 8 | 12 | 0 | 0 | 66.7 |
| OJ Peake | 42 | 30 | 4 | 1 | 140.0 |
| Hassan Khan | 1 | 3 | 0 | 0 | 33.3 |
| W Sutherland | 15 | 18 | 0 | 1 | 83.3 |
| SM Elliott | 3 | 3 | 0 | 0 | 100.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov3.6 | |
| W? | — | ov8.1 | |
| W? | — | ov11.3 | |
| W? | — | ov12.2 | |
| W? | — | ov13.3 | |
| W? | — | ov19.3 |
| bowler | O | R | W |
|---|---|---|---|
| JS Paris | 2.0 | 8 | 1 |
| JA Richardson | 4.0 | 37 | 1 |
| DA Payne | 4.0 | 25 | 2 |
| M Beardman | 2.0 | 13 | 0 |
| AM Hardie | 3.0 | 26 | 0 |
| C Connolly | 4.0 | 20 | 1 |
| AJ Turner | 1.0 | 1 | 1 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 22/1 | 30/3 | -8 |
| ov6 | 33/2 | 41/4 | -8 |
| ov8 | 50/3 | 57/6 | -7 |
| ov10 | 65/4 | 70/6 | -5 |
| ov12 | 73/4 | 79/7 | -6 |
| ov15 | 100/5 | 93/8 | +7 |
| ov18 | 115/6 | 108/9 | +7 |
| ov20 | 127/10 | 127/10 | +0 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)