T20I · 2025 · Marsa Sports Club · 2025-05-06
innings 2 · Estonia · 173/5
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Habib Khan | 30 | 23 | 4 | 1 | 130.4 |
| S Gooch | 25 | 15 | 3 | 1 | 166.7 |
| Ali Masood | 10 | 15 | 1 | 0 | 66.7 |
| Sahil Chauhan | 25 | 17 | 1 | 2 | 147.1 |
| Arslan Amjad | 24 | 24 | 2 | 0 | 100.0 |
| S Hook | 46 | 25 | 4 | 3 | 184.0 |
| R Baruah | 1 | 1 | 0 | 0 | 100.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov5.6 | |
| W? | — | ov7.5 | |
| W? | — | ov11.1 | |
| W? | — | ov14.2 | |
| W? | — | ov20.5 |
| bowler | O | R | W |
|---|---|---|---|
| Mehboob Ali | 3.0 | 27 | 0 |
| Washeem Abbas | 2.0 | 21 | 0 |
| D Marks | 4.0 | 31 | 3 |
| E Mathew | 1.0 | 9 | 0 |
| VP Thamotharam | 4.0 | 38 | 0 |
| P Pushparajan | 3.0 | 22 | 1 |
| Jaswinder Singh | 3.0 | 25 | 1 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 30/2 | 29/2 | +1 |
| ov6 | 50/3 | 49/3 | +1 |
| ov8 | 67/3 | 70/3 | -3 |
| ov10 | 95/3 | 87/3 | +8 |
| ov12 | 110/3 | 105/3 | +5 |
| ov15 | 149/4 | 142/5 | +7 |
| ov18 | 182/6 | 175/8 | +7 |
| ov20 | 199/9 | 201/9 | -2 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)