T20I · 2025/26 · SuperSport Park, Centurion · 2026-01-29
innings 2 · South Africa · 225/3
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AK Markram | 15 | 12 | 1 | 1 | 125.0 |
| Q de Kock | 115 | 48 | 6 | 10 | 239.6 |
| RD Rickelton | 77 | 36 | 9 | 3 | 213.9 |
| D Brevis | 4 | 6 | 0 | 0 | 66.7 |
| JF Smith | 6 | 3 | 1 | 0 | 200.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov3.4 | |
| W? | — | ov15.3 | |
| W? | — | ov17.3 |
| bowler | O | R | W |
|---|---|---|---|
| MW Forde | 3.3 | 34 | 1 |
| JNT Seales | 2.0 | 38 | 0 |
| RL Chase | 3.0 | 40 | 0 |
| JO Holder | 3.0 | 37 | 0 |
| R Shepherd | 2.0 | 35 | 0 |
| AJ Hosein | 4.0 | 41 | 2 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 29/1 | 57/0 | -28 |
| ov6 | 68/1 | 78/1 | -10 |
| ov8 | 88/1 | 101/1 | -13 |
| ov10 | 115/1 | 120/2 | -5 |
| ov12 | 133/2 | 136/2 | -3 |
| ov15 | 145/4 | 167/3 | -22 |
| ov18 | 193/4 | 199/3 | -6 |
| ov20 | 221/4 | 220/4 | +1 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)