T20I · 2024/25 · ICC Academy, Dubai · 2024-12-18
innings 2 · Qatar · 139/7
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saqlain Arshad | 4 | 5 | 1 | 0 | 80.0 |
| Mohammad Rizlan | 11 | 10 | 1 | 0 | 110.0 |
| I Liyanage | 18 | 19 | 2 | 0 | 94.7 |
| Mohammad Ahnaff | 10 | 16 | 0 | 0 | 62.5 |
| Muhammad Tanveer | 47 | 35 | 5 | 0 | 134.3 |
| Muhammad Asim | 0 | 2 | 0 | 0 | 0.0 |
| Ikramullah Khan | 9 | 8 | 1 | 0 | 112.5 |
| H Rathod | 25 | 22 | 4 | 0 | 113.6 |
| Amir Farooq | 5 | 3 | 1 | 0 | 166.7 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov1.5 | |
| W? | — | ov5.3 | |
| W? | — | ov7.3 | |
| W? | — | ov12.2 | |
| W? | — | ov12.4 | |
| W? | — | ov14.3 | |
| W? | — | ov18.6 |
| bowler | O | R | W |
|---|---|---|---|
| Junaid Siddique | 4.0 | 33 | 2 |
| D Parashar | 3.0 | 17 | 0 |
| SS Kang | 4.0 | 15 | 4 |
| Zuhaib Zubair | 4.0 | 41 | 1 |
| Muhammad Jawadullah | 2.0 | 12 | 0 |
| Ali Naseer | 3.0 | 21 | 0 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 35/1 | 37/1 | -2 |
| ov6 | 53/2 | 54/1 | -1 |
| ov8 | 67/2 | 70/1 | -3 |
| ov10 | 88/2 | 84/2 | +4 |
| ov12 | 104/2 | 102/2 | +2 |
| ov15 | 124/3 | 128/3 | -4 |
| ov18 | 144/5 | 144/4 | +0 |
| ov20 | 162/6 | 162/6 | +0 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)