BBL · 2024/25 · Melbourne Cricket Ground · 2024-12-18
innings 2 · Brisbane Heat · 163/2
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JP Wood | 27 | 21 | 3 | 1 | 128.6 |
| JJ Peirson | 72 | 56 | 5 | 2 | 128.6 |
| MT Renshaw | 18 | 10 | 3 | 0 | 180.0 |
| M Bryant | 36 | 22 | 3 | 1 | 163.6 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov8.2 | |
| W? | — | ov11.2 |
| bowler | O | R | W |
|---|---|---|---|
| AF Milne | 3.0 | 25 | 0 |
| MP Stoinis | 4.0 | 25 | 1 |
| TK Curran | 3.1 | 34 | 0 |
| BJ Webster | 2.0 | 15 | 0 |
| H McKenzie | 4.0 | 42 | 1 |
| BL Couch | 1.0 | 11 | 0 |
| C Kellaway | 1.0 | 11 | 0 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 33/1 | 37/1 | -4 |
| ov6 | 48/1 | 54/1 | -6 |
| ov8 | 60/1 | 70/1 | -10 |
| ov10 | 76/2 | 84/2 | -8 |
| ov12 | 89/3 | 102/2 | -13 |
| ov15 | 117/4 | 128/3 | -11 |
| ov18 | 143/5 | 144/4 | -1 |
| ov20 | 162/6 | 162/6 | +0 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)