T20I · 2024 · La Manga Club Top Ground · 2024-04-14
innings 2 · Spain · 145/9
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Babar | 15 | 10 | 0 | 2 | 150.0 |
| Muhammad Yasin | 16 | 11 | 2 | 1 | 145.5 |
| Yasir Ali | 14 | 21 | 1 | 0 | 66.7 |
| D Doyle-Calle | 25 | 23 | 3 | 0 | 108.7 |
| Hamza Dar | 1 | 3 | 0 | 0 | 33.3 |
| LA Burns | 24 | 23 | 2 | 0 | 104.3 |
| Mohammad Ihsan | 27 | 18 | 3 | 1 | 150.0 |
| C Munoz-Mills | 10 | 6 | 2 | 0 | 166.7 |
| Atif Mehmood | 0 | 1 | 0 | 0 | 0.0 |
| Mohammad Atif | 1 | 2 | 0 | 0 | 50.0 |
| C Rumistrzewicz | 1 | 1 | 0 | 0 | 100.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov4.2 | |
| W? | — | ov5.4 | |
| W? | — | ov9.5 | |
| W? | — | ov11.1 | |
| W? | — | ov13.5 | |
| W? | — | ov18.6 | |
| W? | — | ov19.3 | |
| W? | — | ov19.4 | |
| W? | — | ov20.2 |
| bowler | O | R | W |
|---|---|---|---|
| J Sumerauer | 3.5 | 27 | 2 |
| D Birrell | 4.0 | 42 | 3 |
| CW Perchard | 4.0 | 30 | 1 |
| ZM Tribe | 4.0 | 20 | 3 |
| W Perchard | 4.0 | 26 | 0 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 26/1 | 25/1 | +1 |
| ov6 | 58/2 | 48/2 | +10 |
| ov8 | 80/2 | 57/3 | +23 |
| ov10 | 100/3 | 80/5 | +20 |
| ov12 | 105/3 | 96/5 | +9 |
| ov15 | 117/5 | 121/6 | -4 |
| ov18 | 133/8 | 140/8 | -7 |
| ov20 | 141/10 | — | — |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)