T20I · 2023/24 · Terdthai Cricket Ground, Bangkok · 2024-02-15
innings 1 · Saudi Arabia · 221/3
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Waji Ul Hassan | 115 | 61 | 16 | 3 | 188.5 |
| Kashif Siddique | 57 | 22 | 9 | 3 | 259.1 |
| Manan Ali | 21 | 12 | 1 | 2 | 175.0 |
| Zain Ul Abidin | 1 | 3 | 0 | 0 | 33.3 |
| Haseeb Ghafoor | 19 | 22 | 0 | 1 | 86.4 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov6.4 | |
| W? | — | ov11.3 | |
| W? | — | ov12.4 |
| bowler | O | R | W |
|---|---|---|---|
| T Wangchuk | 4.0 | 49 | 0 |
| T Chopel | 2.0 | 29 | 0 |
| T Jamtsho | 1.0 | 10 | 0 |
| Tashi Dorji | 4.0 | 45 | 1 |
| S Pradhan | 4.0 | 49 | 1 |
| S Yeshi | 4.0 | 31 | 1 |
| RM Dorji | 1.0 | 8 | 0 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 50/0 | 57/0 | -7 |
| ov6 | 75/1 | 78/1 | -3 |
| ov8 | 97/1 | 101/1 | -4 |
| ov10 | 116/1 | 120/2 | -4 |
| ov12 | 140/3 | 136/2 | +4 |
| ov15 | 164/3 | 167/3 | -3 |
| ov18 | 209/3 | 199/3 | +10 |
| ov20 | 221/3 | 220/4 | +1 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)