T20I · 2023 · Gahanga International Cricket Stadium, Rwanda · 2023-08-30
innings 2 · Tanzania · 122/10
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AR Patwa | 10 | 5 | 2 | 0 | 200.0 |
| II Selemani | 1 | 5 | 0 | 0 | 20.0 |
| AP Rajeevan | 8 | 6 | 1 | 0 | 133.3 |
| K Nassoro | 18 | 26 | 3 | 0 | 69.2 |
| Shaik Basha | 5 | 11 | 0 | 0 | 45.5 |
| MO Kitunda | 12 | 17 | 0 | 1 | 70.6 |
| SA Jumbe | 2 | 8 | 0 | 0 | 25.0 |
| S Thakor | 22 | 13 | 4 | 0 | 169.2 |
| AM Kimote | 1 | 2 | 0 | 0 | 50.0 |
| M Yunusu Issa | 33 | 20 | 1 | 3 | 165.0 |
| YM Nkanya | 0 | 2 | 0 | 0 | 0.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov2.1 | |
| W? | — | ov3.2 | |
| W? | — | ov4.6 | |
| W? | — | ov9.2 | |
| W? | — | ov10.3 | |
| W? | — | ov12.3 | |
| W? | — | ov15.1 | |
| W? | — | ov15.4 | |
| W? | — | ov17.5 | |
| W? | — | ov20.1 |
| bowler | O | R | W |
|---|---|---|---|
| J Sebanja | 4.0 | 37 | 1 |
| D Wabwire | 3.1 | 19 | 3 |
| AR Ramjani | 4.0 | 13 | 1 |
| K Waiswa | 4.0 | 25 | 1 |
| S Nsubuga | 2.0 | 20 | 1 |
| B Masaba | 2.0 | 8 | 3 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 31/1 | 25/1 | +6 |
| ov6 | 44/1 | 48/2 | -4 |
| ov8 | 57/1 | 57/3 | +0 |
| ov10 | 66/2 | 80/5 | -14 |
| ov12 | 88/3 | 96/5 | -8 |
| ov15 | 116/5 | 121/6 | -5 |
| ov18 | 138/7 | 140/8 | -2 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)