CPL · 2023 · Kensington Oval, Bridgetown, Barbados · 2023-09-03
innings 2 · Barbados Royals · 223/3
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KR Mayers | 22 | 13 | 5 | 0 | 169.2 |
| RRS Cornwall | 102 | 48 | 4 | 12 | 212.5 |
| LJ Evans | 24 | 14 | 2 | 2 | 171.4 |
| R Powell | 49 | 24 | 5 | 3 | 204.2 |
| A Athanaze | 13 | 10 | 1 | 0 | 130.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov4.7 | |
| W? | — | ov11.6 | |
| W? | — | ov16.3 |
| bowler | O | R | W |
|---|---|---|---|
| GF Linde | 3.0 | 34 | 0 |
| J Layne | 1.0 | 17 | 0 |
| O Thomas | 4.0 | 34 | 1 |
| C Bosch | 3.0 | 29 | 1 |
| Y Cariah | 2.0 | 35 | 0 |
| BAC Howell | 3.0 | 40 | 0 |
| DC Drakes | 2.1 | 34 | 1 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 43/0 | 57/0 | -14 |
| ov6 | 70/0 | 78/1 | -8 |
| ov8 | 87/0 | 101/1 | -14 |
| ov10 | 106/0 | 120/2 | -14 |
| ov12 | 126/1 | 136/2 | -10 |
| ov15 | 142/2 | 167/3 | -25 |
| ov18 | 188/3 | 199/3 | -11 |
| ov20 | 220/4 | 220/4 | +0 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)