T20I · 2022/23 · Gahanga International Cricket Stadium, Rwanda · 2022-12-15
innings 1 · Uganda · 168/9
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| E Hasahya | 3 | 8 | 0 | 0 | 37.5 |
| S Sesazi | 35 | 22 | 6 | 1 | 159.1 |
| R Lutaaya | 14 | 14 | 2 | 0 | 100.0 |
| K Waiswa | 6 | 5 | 1 | 0 | 120.0 |
| CN Kakuru | 9 | 7 | 1 | 0 | 128.6 |
| P Murungi | 22 | 16 | 2 | 0 | 137.5 |
| C Kyewuta | 17 | 12 | 1 | 1 | 141.7 |
| J Baguma | 9 | 11 | 1 | 0 | 81.8 |
| F Nsubuga | 18 | 12 | 1 | 1 | 150.0 |
| Bilal Hassun | 20 | 11 | 2 | 1 | 181.8 |
| H Ssenyondo | 3 | 2 | 0 | 0 | 150.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov2.6 | |
| W? | — | ov7.2 | |
| W? | — | ov8.3 | |
| W? | — | ov10.1 | |
| W? | — | ov10.5 | |
| W? | — | ov14.2 | |
| W? | — | ov15.3 | |
| W? | — | ov18.5 | |
| W? | — | ov19.6 |
| bowler | O | R | W |
|---|---|---|---|
| V Mitari | 1.0 | 9 | 0 |
| I Ntirenganya | 3.0 | 24 | 2 |
| M Akayezu | 3.0 | 29 | 1 |
| E Sebareme | 2.0 | 17 | 1 |
| E Niyomugabo | 4.0 | 32 | 3 |
| K Irakoze | 3.0 | 25 | 0 |
| C Rububagumya | 4.0 | 32 | 2 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 36/1 | 25/1 | +11 |
| ov6 | 54/1 | 48/2 | +6 |
| ov8 | 67/3 | 57/3 | +10 |
| ov10 | 84/5 | 80/5 | +4 |
| ov12 | 100/5 | 96/5 | +4 |
| ov15 | 121/7 | 121/6 | +0 |
| ov18 | 146/8 | 140/8 | +6 |
| ov20 | 168/9 | — | — |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)