T20BLAST · 2023 · The Cooper Associates County Ground, Taunton · 2023-06-04
innings 1 · Somerset · 150/10
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TA Lammonby | 34 | 23 | 5 | 2 | 147.8 |
| WCF Smeed | 1 | 3 | 0 | 0 | 33.3 |
| T Kohler-Cadmore | 17 | 10 | 2 | 1 | 170.0 |
| TB Abell | 12 | 15 | 0 | 0 | 80.0 |
| SR Dickson | 42 | 29 | 3 | 2 | 144.8 |
| L Gregory | 11 | 11 | 1 | 0 | 100.0 |
| BGF Green | 5 | 5 | 0 | 0 | 100.0 |
| RE van der Merwe | 7 | 10 | 0 | 0 | 70.0 |
| C Overton | 8 | 7 | 1 | 0 | 114.3 |
| MJ Henry | 11 | 6 | 0 | 1 | 183.3 |
| PM Siddle | 0 | 1 | 0 | 0 | 0.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov4.2 | |
| W? | — | ov6.4 | |
| W? | — | ov7.5 | |
| W? | — | ov10.2 | |
| W? | — | ov14.2 | |
| W? | — | ov15.4 | |
| W? | — | ov17.4 | |
| W? | — | ov18.5 | |
| W? | — | ov20.4 | |
| W? | — | ov20.6 |
| bowler | O | R | W |
|---|---|---|---|
| SJ Cook | 4.0 | 37 | 1 |
| DR Sams | 4.0 | 21 | 4 |
| BMJ Allison | 3.0 | 24 | 1 |
| S Snater | 3.0 | 29 | 1 |
| SR Harmer | 4.0 | 27 | 2 |
| MJJ Critchley | 2.0 | 12 | 1 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 34/1 | 25/1 | +9 |
| ov6 | 52/2 | 48/2 | +4 |
| ov8 | 62/3 | 57/3 | +5 |
| ov10 | 73/4 | 80/5 | -7 |
| ov12 | 91/4 | 96/5 | -5 |
| ov15 | 110/6 | 121/6 | -11 |
| ov18 | 132/8 | 140/8 | -8 |
| ov20 | 150/10 | — | — |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)