T20I · 2022 · Independence Park, Port Vila · 2022-09-11
innings 2 · Cook Islands · 128/5
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MTMMJ Ave | 50 | 47 | 7 | 1 | 106.4 |
| HB Dickson | 0 | 1 | 0 | 0 | 0.0 |
| A Parima | 34 | 18 | 5 | 1 | 188.9 |
| T Parima | 23 | 18 | 0 | 2 | 127.8 |
| C Dickson | 3 | 9 | 0 | 0 | 33.3 |
| L Denny | 4 | 5 | 0 | 0 | 80.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov1.6 | |
| W? | — | ov9.3 | |
| W? | — | ov14.6 | |
| W? | — | ov15.1 | |
| W? | — | ov16.6 |
| bowler | O | R | W |
|---|---|---|---|
| J Rasu | 4.0 | 45 | 2 |
| PK Matautaava | 4.0 | 26 | 1 |
| D Wotu | 3.0 | 23 | 0 |
| W Nalisa | 4.0 | 29 | 1 |
| SH Obed | 1.2 | 5 | 1 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 21/2 | 30/3 | -9 |
| ov6 | 43/3 | 41/4 | +2 |
| ov8 | 59/4 | 57/6 | +2 |
| ov10 | 68/4 | 70/6 | -2 |
| ov12 | 74/5 | 79/7 | -5 |
| ov15 | 99/6 | 93/8 | +6 |
| ov18 | 119/7 | 108/9 | +11 |
| ov20 | — | 127/10 | — |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)