BBL · 2022/23 · Brisbane Cricket Ground, Woolloongabba, Brisbane · 2023-01-20
innings 2 · Hobart Hurricanes · 150/6
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CP Jewell | 18 | 24 | 1 | 0 | 75.0 |
| BR McDermott | 0 | 1 | 0 | 0 | 0.0 |
| Z Crawley | 5 | 8 | 1 | 0 | 62.5 |
| MS Wade | 45 | 37 | 4 | 1 | 121.6 |
| TH David | 44 | 27 | 3 | 2 | 163.0 |
| DJM Short | 15 | 13 | 2 | 0 | 115.4 |
| MJ Owen | 3 | 8 | 0 | 0 | 37.5 |
| Faheem Ashraf | 6 | 2 | 0 | 1 | 300.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov1.2 | |
| W? | — | ov3.2 | |
| W? | — | ov11.6 | |
| W? | — | ov13.1 | |
| W? | — | ov16.4 | |
| W? | — | ov19.4 |
| bowler | O | R | W |
|---|---|---|---|
| MG Neser | 4.0 | 28 | 3 |
| SH Johnson | 4.0 | 27 | 1 |
| JJ Bazley | 3.0 | 21 | 1 |
| MP Kuhnemann | 3.0 | 38 | 0 |
| MT Renshaw | 3.0 | 12 | 1 |
| MJ Swepson | 3.0 | 24 | 0 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 24/1 | 37/1 | -13 |
| ov6 | 38/2 | 54/1 | -16 |
| ov8 | 52/2 | 70/1 | -18 |
| ov10 | 66/2 | 84/2 | -18 |
| ov12 | 83/3 | 102/2 | -19 |
| ov15 | 111/4 | 128/3 | -17 |
| ov18 | 140/5 | 144/4 | -4 |
| ov20 | 162/6 | 162/6 | +0 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)