BBL · 2022/23 · Brisbane Cricket Ground, Woolloongabba, Brisbane · 2023-01-01
innings 1 · Brisbane Heat · 224/5
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| C Munro | 10 | 6 | 2 | 0 | 166.7 |
| J Brown | 62 | 23 | 4 | 6 | 269.6 |
| NA McSweeney | 84 | 51 | 8 | 3 | 164.7 |
| SW Billings | 28 | 21 | 1 | 1 | 133.3 |
| JJ Peirson | 19 | 13 | 2 | 0 | 146.2 |
| JJ Bazley | 5 | 4 | 0 | 0 | 125.0 |
| RA Whiteley | 6 | 2 | 0 | 1 | 300.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov1.8 | |
| W? | — | ov7.3 | |
| W? | — | ov14.5 | |
| W? | — | ov19.2 | |
| W? | — | ov20.4 |
| bowler | O | R | W |
|---|---|---|---|
| BJ Dwarshuis | 4.0 | 56 | 1 |
| JM Bird | 4.0 | 48 | 0 |
| H Kerr | 3.0 | 30 | 1 |
| Izharulhaq Naveed | 4.0 | 39 | 0 |
| SA Abbott | 4.0 | 46 | 2 |
| DT Christian | 1.0 | 5 | 1 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 47/1 | 57/0 | -10 |
| ov6 | 75/1 | 78/1 | -3 |
| ov8 | 95/2 | 101/1 | -6 |
| ov10 | 111/2 | 120/2 | -9 |
| ov12 | 136/2 | 136/2 | +0 |
| ov15 | 161/3 | 167/3 | -6 |
| ov18 | 207/3 | 199/3 | +8 |
| ov20 | 224/5 | 220/4 | +4 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)