CPL · 2022 · Daren Sammy National Cricket Stadium, Gros Islet, St Lucia · 2022-09-08
innings 2 · St Kitts and Nevis Patriots · 163/6
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ADS Fletcher | 41 | 38 | 4 | 0 | 107.9 |
| E Lewis | 10 | 7 | 1 | 1 | 142.9 |
| D Brevis | 13 | 18 | 0 | 1 | 72.2 |
| DM Bravo | 21 | 22 | 2 | 0 | 95.5 |
| SE Rutherford | 6 | 2 | 0 | 1 | 300.0 |
| DJ Bravo | 4 | 5 | 0 | 0 | 80.0 |
| D Jansen | 23 | 15 | 2 | 1 | 153.3 |
| D Pretorius | 27 | 11 | 0 | 3 | 245.5 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov2.3 | |
| W? | — | ov9.4 | |
| W? | — | ov13.6 | |
| W? | — | ov14.3 | |
| W? | — | ov16.1 | |
| W? | — | ov16.2 |
| bowler | O | R | W |
|---|---|---|---|
| PR Stirling | 1.0 | 9 | 0 |
| R Shepherd | 3.4 | 43 | 2 |
| C Hemraj | 1.0 | 5 | 0 |
| KMA Paul | 3.0 | 23 | 0 |
| G Motie | 3.0 | 18 | 0 |
| Imran Tahir | 4.0 | 41 | 1 |
| T Shamsi | 2.0 | 13 | 1 |
| OF Smith | 2.0 | 11 | 2 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 24/1 | 37/1 | -13 |
| ov6 | 41/1 | 54/1 | -13 |
| ov8 | 54/1 | 70/1 | -16 |
| ov10 | 66/1 | 84/2 | -18 |
| ov12 | 78/2 | 102/2 | -24 |
| ov15 | 101/4 | 128/3 | -27 |
| ov18 | 132/5 | 144/4 | -12 |
| ov20 | 162/6 | 162/6 | +0 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)