T20I · 2022 · Marsa Sports Club · 2022-05-14
innings 2 · Romania · 142/2
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Satheesan | 42 | 19 | 5 | 2 | 221.1 |
| Taranjeet Singh | 84 | 35 | 7 | 6 | 240.0 |
| V Saini | 7 | 8 | 0 | 0 | 87.5 |
| S Periyalwar | 5 | 6 | 0 | 0 | 83.3 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov7.5 | |
| W? | — | ov10.1 |
| bowler | O | R | W |
|---|---|---|---|
| BA Pai | 1.0 | 10 | 0 |
| L Bruce | 3.0 | 32 | 1 |
| A Reyes | 1.0 | 15 | 0 |
| S Bodha | 1.0 | 20 | 0 |
| RJ Hatchman | 1.0 | 24 | 0 |
| R Cunningham | 2.2 | 28 | 1 |
| N Advani | 2.0 | 13 | 0 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 19/1 | 25/1 | -6 |
| ov6 | 34/1 | 48/2 | -14 |
| ov8 | 45/1 | 57/3 | -12 |
| ov10 | 50/2 | 80/5 | -30 |
| ov12 | 64/2 | 96/5 | -32 |
| ov15 | 94/4 | 121/6 | -27 |
| ov18 | 127/7 | 140/8 | -13 |
| ov20 | 141/10 | — | — |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)