BBL · 2020/21 · Manuka Oval · 2020-12-14
innings 1 · Brisbane Heat · 178/6
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Bryant | 29 | 23 | 4 | 0 | 126.1 |
| SD Heazlett | 20 | 12 | 4 | 0 | 166.7 |
| CA Lynn | 69 | 44 | 3 | 5 | 156.8 |
| DW Lawrence | 20 | 19 | 1 | 1 | 105.3 |
| TLW Cooper | 5 | 7 | 0 | 0 | 71.4 |
| JD Wildermuth | 31 | 11 | 0 | 4 | 281.8 |
| JJ Peirson | 1 | 1 | 0 | 0 | 100.0 |
| MT Steketee | 0 | 3 | 0 | 0 | 0.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov4.2 | |
| W? | — | ov9.4 | |
| W? | — | ov15.4 | |
| W? | — | ov18.1 | |
| W? | — | ov19.2 | |
| W? | — | ov20.2 |
| bowler | O | R | W |
|---|---|---|---|
| CJ Green | 4.0 | 42 | 1 |
| JD Cook | 4.0 | 32 | 2 |
| N McAndrew | 3.0 | 36 | 1 |
| DR Sams | 4.0 | 32 | 2 |
| T Sangha | 4.0 | 27 | 0 |
| BCJ Cutting | 1.0 | 9 | 0 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 42/1 | 37/1 | +5 |
| ov6 | 59/1 | 54/1 | +5 |
| ov8 | 71/1 | 70/1 | +1 |
| ov10 | 79/2 | 84/2 | -5 |
| ov12 | 99/2 | 102/2 | -3 |
| ov15 | 126/3 | 128/3 | -2 |
| ov18 | 155/4 | 144/4 | +11 |
| ov20 | 178/6 | 162/6 | +16 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)