CPL · 2019 · Kensington Oval, Bridgetown · 2019-09-23
innings 2 · Barbados Tridents · 122/9
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Charles | 31 | 35 | 3 | 0 | 88.6 |
| AD Hales | 16 | 16 | 1 | 2 | 100.0 |
| JP Greaves | 6 | 12 | 0 | 0 | 50.0 |
| JP Duminy | 3 | 5 | 0 | 0 | 60.0 |
| JL Carter | 17 | 15 | 2 | 0 | 113.3 |
| JO Holder | 2 | 7 | 0 | 0 | 28.6 |
| AR Nurse | 4 | 6 | 0 | 0 | 66.7 |
| RS Primus | 2 | 4 | 0 | 0 | 50.0 |
| RA Reifer | 26 | 12 | 2 | 2 | 216.7 |
| S Lamichhane | 9 | 8 | 1 | 0 | 112.5 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov4.6 | |
| W? | — | ov8.3 | |
| W? | — | ov9.4 | |
| W? | — | ov13.6 | |
| W? | — | ov15.2 | |
| W? | — | ov16.1 | |
| W? | — | ov17.1 | |
| W? | — | ov18.1 | |
| W? | — | ov20.4 |
| bowler | O | R | W |
|---|---|---|---|
| GH Worker | 2.2 | 19 | 0 |
| Zahir Khan | 3.0 | 11 | 1 |
| JW Dernbach | 1.4 | 7 | 0 |
| I Khan | 4.0 | 19 | 3 |
| DR Smith | 3.0 | 22 | 2 |
| RA Lewis | 2.0 | 11 | 0 |
| SK Springer | 4.0 | 33 | 3 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 34/1 | 30/3 | +4 |
| ov6 | 43/2 | 41/4 | +2 |
| ov8 | 52/3 | 57/6 | -5 |
| ov10 | 66/4 | 70/6 | -4 |
| ov12 | 77/6 | 79/7 | -2 |
| ov15 | 85/7 | 93/8 | -8 |
| ov18 | 105/8 | 108/9 | -3 |
| ov20 | 127/10 | 127/10 | +0 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)