CPL · 2016 · Queen's Park Oval, Port of Spain · 2016-06-29
innings 2 · St Lucia Zouks · 164/4
| batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Charles | 52 | 38 | 6 | 1 | 136.8 |
| SR Watson | 16 | 15 | 2 | 1 | 106.7 |
| ADS Fletcher | 23 | 22 | 0 | 0 | 104.5 |
| MEK Hussey | 16 | 16 | 1 | 0 | 100.0 |
| DA Miller | 33 | 20 | 4 | 1 | 165.0 |
| DJG Sammy | 11 | 4 | 2 | 0 | 275.0 |
| wkt | score | over | batter |
|---|---|---|---|
| W? | — | ov6.5 | |
| W? | — | ov12.5 | |
| W? | — | ov14.1 | |
| W? | — | ov19.1 |
| bowler | O | R | W |
|---|---|---|---|
| NO Miller | 3.0 | 21 | 0 |
| RR Beaton | 2.1 | 33 | 0 |
| SP Narine | 4.0 | 25 | 2 |
| KK Cooper | 4.0 | 28 | 0 |
| DJ Bravo | 4.0 | 43 | 2 |
| SJ Benn | 2.0 | 14 | 0 |
| over | analog | match | Δ runs |
|---|---|---|---|
| ov4 | 29/1 | 37/1 | -8 |
| ov6 | 39/2 | 54/1 | -15 |
| ov8 | 44/2 | 70/1 | -26 |
| ov10 | 63/3 | 84/2 | -21 |
| ov12 | 81/3 | 102/2 | -21 |
| ov15 | 108/3 | 128/3 | -20 |
| ov18 | 131/4 | 144/4 | -13 |
| ov20 | 162/6 | 162/6 | +0 |
green = within 8 runs (tight rhyme) · red = 20+ apart (diverged)