ULTIMA
Sunrisers Hyderabad v Royal Challengers Bengaluru
IPL · Rajiv Gandhi International Stadium, Uppal, Hyderabad · 1529310
innings 1 · 255/4
Nearest analog beat the k-median at 3/7 checkpoints. Band held the final 30% of overs, first inside at ov15.
rhyming innings · what produced the read
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 45 | ov4.6 | TM Head | bowled |
| W2 | 97 | ov9.2 | Abhishek Sharma | caught |
| W3 | 210 | ov17.2 | H Klaasen | caught |
| W4 | 255 | ov20.8 | Ishan Kishan | caught |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| Abhishek Sharma | opener | 56 | 22 | 4 | 5 | 254.5 |
| TM Head | opener | 26 | 16 | 5 | 0 | 162.5 |
| Ishan Kishan | top | 79 | 46 | 8 | 3 | 171.7 |
| H Klaasen | top | 51 | 24 | 2 | 5 | 212.5 |
| Nithish Kumar Reddy* | middle | 29 | 12 | 1 | 3 | 241.7 |
bowling
| bowler | ov | r | w | econ |
|---|
| Rasikh Salam | 4.0 | 52 | 2 | 13.0 |
| KH Pandya | 2.0 | 24 | 1 | 12.0 |
| Suyash Sharma | 3.0 | 36 | 1 | 12.0 |
| JR Hazlewood | 4.0 | 55 | 0 | 13.75 |
| B Kumar | 4.0 | 51 | 0 | 12.75 |
| R Shepherd | 3.0 | 37 | 0 | 12.33 |
rank-1 analog vs k-median
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | -68 | -41 | no |
| ov6 | -57 | -40 | no |
| ov8 | -33 | -27 | no |
| ov10 | -36 | -27 | no |
| ov12 | -35 | -30 | no |
| ov15 | -12 | -7 | yes |
| ov18 | -2 | 0 | yes |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 13/0 | 210 | -45 | — | — | — | n | — |
| 2 | 21/0 | 201 | -54 | — | — | — | n | — |
| 3 | 33/0 | 208 | -47 | — | — | — | n | — |
| 4 | 45/1 | 214 | -41 | 187 | -68 | 155-253 | n | 45 |
| 5 | 52/1 | 206 | -49 | 187 | -68 | 155-253 | n | 45 |
| 6 | 63/1 | 215 | -40 | 198 | -57 | 159-224 | n | 45 |
| 7 | 77/1 | 224 | -31 | 198 | -57 | 159-224 | n | 45 |
| 8 | 96/1 | 228 | -27 | 222 | -33 | 180-254 | n | 45 |
| 9 | 103/2 | 223 | -32 | 222 | -33 | 180-254 | n | 45 |
| 10 | 116/2 | 228 | -27 | 219 | -36 | 183-253 | n | 45 |
| 11 | 124/2 | 228 | -27 | 219 | -36 | 183-253 | n | 45 |
| 12 | 129/2 | 225 | -30 | 220 | -35 | 197-244 | n | 45 |
| 13 | 156/2 | 243 | -12 | 220 | -35 | 197-244 | n | 45 |
| 14 | 171/2 | 244 | -11 | 220 | -35 | 197-244 | n | 45 |
| 15 | 189/2 | 248 | -7 | 243 | -12 | 221-262 | y | 45 |
| 16 | 209/2 | 257 | +2 | 243 | -12 | 221-262 | y | 45 |
| 17 | 225/3 | 259 | +4 | 243 | -12 | 221-262 | y | 45 |
| 18 | 238/3 | 255 | 0 | 253 | -2 | 235-269 | y | 45 |
| 19 | 246/3 | 260 | +5 | 253 | -2 | 235-269 | y | 45 |
| 20 | 255/4 | 266 | +11 | 253 | -2 | 235-269 | y | 45 |
innings 2 · 200/4
chase templates · matches that defended 255/4
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 60 | ov5.3 | VR Iyer | caught |
| W2 | 74 | ov6.5 | V Kohli | caught |
| W3 | 94 | ov9.5 | D Padikkal | caught |
| W4 | 178 | ov19.2 | RM Patidar | caught |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| VR Iyer | opener | 44 | 19 | 4 | 4 | 231.6 |
| V Kohli | opener | 15 | 11 | 2 | 0 | 136.4 |
| D Padikkal | top | 21 | 14 | 2 | 1 | 150.0 |
| RM Patidar | top | 56 | 38 | 6 | 1 | 147.4 |
| KH Pandya* | middle | 41 | 31 | 5 | 0 | 132.3 |
| TH David* | middle | 15 | 7 | 1 | 1 | 214.3 |
bowling
| bowler | ov | r | w | econ |
|---|
| E Malinga | 4.0 | 33 | 2 | 8.25 |
| Sakib Hussain | 4.0 | 31 | 1 | 7.75 |
| TM Head | 1.0 | 8 | 1 | 8.0 |
| HV Patel | 4.0 | 37 | 0 | 9.25 |
| Shivang Kumar | 2.0 | 32 | 0 | 16.0 |
| PJ Cummins | 4.0 | 49 | 0 | 12.25 |
| Nithish Kumar Reddy | 1.0 | 10 | 0 | 10.0 |
rank-1 analog vs k-median
| ckpt | nearest analog | its final | miss | median | miss | winner |
|---|
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | — | +17 | no |
| ov6 | — | +11 | no |
| ov8 | — | +17 | no |
| ov10 | — | 0 | no |
| ov12 | — | +5 | no |
| ov15 | — | +11 | no |
| ov18 | — | +5 | no |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 14/0 | 200 | 0 | — | — | — | n | — |
| 2 | 19/0 | 198 | -2 | — | — | — | n | — |
| 3 | 34/0 | 206 | +6 | — | — | — | n | — |
| 4 | 57/0 | 217 | +17 | — | — | — | n | — |
| 5 | 71/1 | 213 | +13 | — | — | — | n | — |
| 6 | 75/2 | 211 | +11 | — | — | — | n | — |
| 7 | 85/2 | 215 | +15 | — | — | — | n | — |
| 8 | 91/2 | 217 | +17 | — | — | — | n | — |
| 9 | 94/3 | 195 | -5 | — | — | — | n | — |
| 10 | 100/3 | 200 | 0 | — | — | — | n | — |
| 11 | 112/3 | 213 | +13 | — | — | — | n | — |
| 12 | 121/3 | 205 | +5 | — | — | — | n | — |
| 13 | 127/3 | 208 | +8 | — | — | — | n | — |
| 14 | 139/3 | 210 | +10 | — | — | — | n | — |
| 15 | 149/3 | 211 | +11 | — | — | — | n | — |
| 16 | 160/3 | 212 | +12 | — | — | — | n | — |
| 17 | 168/3 | 208 | +8 | — | — | — | n | — |
| 18 | 177/3 | 205 | +5 | — | — | — | n | — |
| 19 | 185/4 | 200 | 0 | — | — | — | n | — |
| 20 | 200/4 | 201 | +1 | — | — | — | n | — |