ULTIMA
Sunrisers Hyderabad v Punjab Kings
IPL · Rajiv Gandhi International Stadium, Uppal, Hyderabad · 1529292
innings 1 · 235/4
Nearest analog beat the k-median at 2/7 checkpoints. Band held the final 75% of overs, first inside at ov4.
rhyming innings · what produced the read
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 54 | ov4.3 | Abhishek Sharma | caught |
| W2 | 84 | ov7.5 | TM Head | caught |
| W3 | 172 | ov15.4 | Ishan Kishan | caught |
| W4 | 235 | ov20.6 | H Klaasen | caught |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| Abhishek Sharma | opener | 35 | 13 | 2 | 4 | 269.2 |
| TM Head | opener | 38 | 19 | 3 | 3 | 200.0 |
| Ishan Kishan | top | 55 | 32 | 2 | 4 | 171.9 |
| H Klaasen | top | 69 | 43 | 3 | 4 | 160.5 |
| Nithish Kumar Reddy* | middle | 29 | 13 | 2 | 2 | 223.1 |
bowling
| bowler | ov | r | w | econ |
|---|
| YS Chahal | 4.0 | 34 | 1 | 8.5 |
| Arshdeep Singh | 4.0 | 43 | 1 | 10.75 |
| Vijaykumar Vyshak | 4.0 | 55 | 1 | 13.75 |
| LH Ferguson | 4.0 | 41 | 1 | 10.25 |
| M Jansen | 4.0 | 62 | 0 | 15.5 |
rank-1 analog vs k-median
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | -36 | -24 | yes |
| ov6 | -19 | -13 | yes |
| ov8 | -28 | -14 | no |
| ov10 | -20 | -3 | yes |
| ov12 | -16 | -7 | yes |
| ov15 | -10 | +2 | yes |
| ov18 | -3 | 0 | yes |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 11/0 | 203 | -32 | — | — | — | n | — |
| 2 | 32/0 | 216 | -19 | — | — | — | n | — |
| 3 | 48/0 | 212 | -23 | — | — | — | n | — |
| 4 | 54/1 | 211 | -24 | 199 | -36 | 152-235 | y | 45 |
| 5 | 65/1 | 215 | -20 | 199 | -36 | 152-235 | y | 45 |
| 6 | 79/1 | 222 | -13 | 216 | -19 | 173-254 | y | 45 |
| 7 | 86/2 | 219 | -16 | 216 | -19 | 173-254 | y | 45 |
| 8 | 94/2 | 221 | -14 | 207 | -28 | 184-234 | n | 45 |
| 9 | 107/2 | 227 | -8 | 207 | -28 | 184-234 | n | 45 |
| 10 | 118/2 | 232 | -3 | 215 | -20 | 180-244 | y | 45 |
| 11 | 124/2 | 227 | -8 | 215 | -20 | 180-244 | y | 45 |
| 12 | 134/2 | 228 | -7 | 219 | -16 | 193-246 | y | 45 |
| 13 | 147/2 | 225 | -10 | 219 | -16 | 193-246 | y | 45 |
| 14 | 168/2 | 244 | +9 | 219 | -16 | 193-246 | y | 45 |
| 15 | 174/3 | 237 | +2 | 225 | -10 | 207-251 | y | 45 |
| 16 | 182/3 | 231 | -4 | 225 | -10 | 207-251 | y | 45 |
| 17 | 199/3 | 237 | +2 | 225 | -10 | 207-251 | y | 45 |
| 18 | 212/3 | 235 | 0 | 232 | -3 | 220-254 | y | 45 |
| 19 | 222/3 | 239 | +4 | 232 | -3 | 220-254 | y | 45 |
| 20 | 235/4 | 239 | +4 | 232 | -3 | 220-254 | y | 45 |
innings 2 · 202/7
chase templates · matches that defended 235/4
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 4 | ov1.6 | Priyansh Arya | caught |
| W2 | 4 | ov2.1 | P Simran Singh | caught |
| W3 | 23 | ov4.2 | SS Iyer | caught |
| W4 | 63 | ov7.4 | MP Stoinis | caught |
| W5 | 110 | ov12.4 | Suryansh Shedge | caught |
| W6 | 119 | ov13.3 | Shashank Singh | caught |
| W7 | 187 | ov20.1 | M Jansen | caught |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| Priyansh Arya | opener | 1 | 3 | 0 | 0 | 33.3 |
| P Simran Singh | opener | 3 | 4 | 0 | 0 | 75.0 |
| SS Iyer | top | 5 | 5 | 1 | 0 | 100.0 |
| C Connolly* | top | 107 | 58 | 7 | 8 | 184.5 |
| MP Stoinis | middle | 28 | 13 | 3 | 2 | 215.4 |
| Suryansh Shedge | middle | 25 | 17 | 1 | 2 | 147.1 |
| Shashank Singh | middle | 4 | 3 | 1 | 0 | 133.3 |
| M Jansen | tail | 19 | 16 | 0 | 1 | 118.8 |
| Vijaykumar Vyshak* | tail | 1 | 1 | 0 | 0 | 100.0 |
bowling
| bowler | ov | r | w | econ |
|---|
| Shivang Kumar | 4.0 | 45 | 2 | 11.25 |
| PJ Cummins | 4.0 | 34 | 2 | 8.5 |
| Sakib Hussain | 4.0 | 40 | 1 | 10.0 |
| E Malinga | 4.0 | 36 | 1 | 9.0 |
| Nithish Kumar Reddy | 2.0 | 11 | 1 | 5.5 |
| Harsh Dubey | 2.0 | 36 | 0 | 18.0 |
rank-1 analog vs k-median
| ckpt | nearest analog | its final | miss | median | miss | winner |
|---|
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | — | -33 | no |
| ov6 | — | -6 | no |
| ov8 | — | -10 | no |
| ov10 | — | -8 | no |
| ov12 | — | -18 | no |
| ov15 | — | -17 | no |
| ov18 | — | -9 | no |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 4/1 | 199 | -3 | — | — | — | n | — |
| 2 | 10/2 | 165 | -37 | — | — | — | n | — |
| 3 | 23/2 | 188 | -14 | — | — | — | n | — |
| 4 | 29/3 | 169 | -33 | — | — | — | n | — |
| 5 | 48/3 | 189 | -13 | — | — | — | n | — |
| 6 | 57/3 | 196 | -6 | — | — | — | n | — |
| 7 | 64/4 | 192 | -10 | — | — | — | n | — |
| 8 | 69/4 | 192 | -10 | — | — | — | n | — |
| 9 | 74/4 | 194 | -8 | — | — | — | n | — |
| 10 | 91/4 | 194 | -8 | — | — | — | n | — |
| 11 | 109/4 | 199 | -3 | — | — | — | n | — |
| 12 | 114/5 | 184 | -18 | — | — | — | n | — |
| 13 | 121/6 | 179 | -23 | — | — | — | n | — |
| 14 | 126/6 | 185 | -17 | — | — | — | n | — |
| 15 | 130/6 | 185 | -17 | — | — | — | n | — |
| 16 | 142/6 | 184 | -18 | — | — | — | n | — |
| 17 | 158/6 | 194 | -8 | — | — | — | n | — |
| 18 | 168/6 | 193 | -9 | — | — | — | n | — |
| 19 | 187/6 | 200 | -2 | — | — | — | n | — |
| 20 | 202/7 | 207 | +5 | — | — | — | n | — |