ULTIMA
Sunrisers Hyderabad v Kolkata Knight Riders
IPL · Rajiv Gandhi International Stadium, Uppal, Hyderabad · 1529288
innings 1 · 165/10
Nearest analog beat the k-median at 4/7 checkpoints. Band held the final 21% of overs, first inside at ov4.
rhyming innings · what produced the read
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 44 | ov4.5 | Abhishek Sharma | caught |
| W2 | 105 | ov9.7 | TM Head | caught |
| W3 | 117 | ov11.4 | H Klaasen | caught |
| W4 | 122 | ov12.3 | R Smaran | caught |
| W5 | 135 | ov14.4 | Aniket Verma | caught |
| W6 | 139 | ov16.1 | S Arora | bowled |
| W7 | 148 | ov16.6 | Ishan Kishan | caught |
| W8 | 156 | ov17.6 | PJ Cummins | caught and bowled |
| W9 | 156 | ov18.1 | Shivang Kumar | caught |
| W10 | 165 | ov19.6 | HV Patel | caught |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| Abhishek Sharma | opener | 15 | 10 | 1 | 1 | 150.0 |
| TM Head | opener | 61 | 28 | 9 | 3 | 217.9 |
| Ishan Kishan | top | 42 | 29 | 4 | 2 | 144.8 |
| H Klaasen | top | 11 | 8 | 1 | 1 | 137.5 |
| R Smaran | middle | 4 | 4 | 1 | 0 | 100.0 |
| Aniket Verma | middle | 6 | 8 | 1 | 0 | 75.0 |
| S Arora | middle | 2 | 6 | 0 | 0 | 33.3 |
| PJ Cummins | tail | 10 | 8 | 0 | 1 | 125.0 |
| Shivang Kumar | tail | 1 | 2 | 0 | 0 | 50.0 |
| E Malinga* | tail | 2 | 6 | 0 | 0 | 33.3 |
| HV Patel | tail | 6 | 5 | 1 | 0 | 120.0 |
bowling
| bowler | ov | r | w | econ |
|---|
| CV Varun | 4.0 | 37 | 3 | 9.25 |
| SP Narine | 4.0 | 31 | 2 | 7.75 |
| Kartik Tyagi | 4.0 | 30 | 2 | 7.5 |
| AS Roy | 1.0 | 8 | 1 | 8.0 |
| C Green | 3.0 | 34 | 1 | 11.33 |
| VG Arora | 3.0 | 25 | 1 | 8.33 |
rank-1 analog vs k-median
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | +22 | +47 | yes |
| ov6 | +46 | +56 | no |
| ov8 | +51 | +59 | no |
| ov10 | +51 | +50 | no |
| ov12 | +36 | +37 | no |
| ov15 | +17 | +27 | no |
| ov18 | +15 | +13 | yes |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 9/0 | 203 | +38 | — | — | — | n | — |
| 2 | 26/0 | 209 | +44 | — | — | — | n | — |
| 3 | 37/0 | 210 | +45 | — | — | — | n | — |
| 4 | 45/1 | 212 | +47 | 187 | +22 | 155-253 | y | 45 |
| 5 | 59/1 | 214 | +49 | 187 | +22 | 155-253 | y | 45 |
| 6 | 71/1 | 221 | +56 | 211 | +46 | 174-236 | n | 45 |
| 7 | 84/1 | 223 | +58 | 211 | +46 | 174-236 | n | 45 |
| 8 | 89/1 | 224 | +59 | 216 | +51 | 177-249 | n | 45 |
| 9 | 105/2 | 225 | +60 | 216 | +51 | 177-249 | n | 45 |
| 10 | 107/2 | 215 | +50 | 216 | +51 | 182-246 | n | 45 |
| 11 | 121/3 | 201 | +36 | 216 | +51 | 182-246 | n | 45 |
| 12 | 125/4 | 202 | +37 | 201 | +36 | 174-227 | n | 45 |
| 13 | 131/4 | 206 | +41 | 201 | +36 | 174-227 | n | 45 |
| 14 | 135/5 | 192 | +27 | 201 | +36 | 174-227 | n | 45 |
| 15 | 139/5 | 192 | +27 | 182 | +17 | 171-202 | n | 45 |
| 16 | 148/7 | 194 | +29 | 182 | +17 | 171-202 | n | 45 |
| 17 | 156/8 | 189 | +24 | 182 | +17 | 171-202 | n | 45 |
| 18 | 159/9 | 178 | +13 | 180 | +15 | 163-197 | y | 45 |
| 19 | 165/10 | 177 | +12 | 180 | +15 | 163-197 | y | 45 |
innings 2 · 169/3
chase templates · matches that defended 165/10
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 49 | ov4.7 | FH Allen | caught |
| W2 | 133 | ov15.7 | AM Rahane | caught |
| W3 | 151 | ov17.4 | A Raghuvanshi | caught |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| AM Rahane | opener | 43 | 36 | 4 | 1 | 119.4 |
| FH Allen | opener | 29 | 13 | 3 | 2 | 223.1 |
| A Raghuvanshi | top | 59 | 47 | 5 | 2 | 125.5 |
| RK Singh* | top | 22 | 11 | 2 | 1 | 200.0 |
| C Green* | middle | 3 | 3 | 0 | 0 | 100.0 |
bowling
| bowler | ov | r | w | econ |
|---|
| Sakib Hussain | 3.0 | 17 | 1 | 5.67 |
| Shivang Kumar | 4.0 | 31 | 1 | 7.75 |
| PJ Cummins | 4.0 | 48 | 1 | 12.0 |
| HV Patel | 2.0 | 17 | 0 | 8.5 |
| E Malinga | 3.2 | 42 | 0 | 12.6 |
| Abhishek Sharma | 2.0 | 14 | 0 | 7.0 |
rank-1 analog vs k-median
| ckpt | nearest analog | its final | miss | median | miss | winner |
|---|
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | — | +46 | no |
| ov6 | — | +44 | no |
| ov8 | — | +47 | no |
| ov10 | — | +48 | no |
| ov12 | — | +42 | no |
| ov15 | — | +29 | no |
| ov18 | — | +22 | no |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 8/0 | 197 | +28 | — | — | — | n | — |
| 2 | 14/0 | 200 | +31 | — | — | — | n | — |
| 3 | 22/0 | 197 | +28 | — | — | — | n | — |
| 4 | 49/1 | 215 | +46 | — | — | — | n | — |
| 5 | 55/1 | 204 | +35 | — | — | — | n | — |
| 6 | 71/1 | 213 | +44 | — | — | — | n | — |
| 7 | 79/1 | 217 | +48 | — | — | — | n | — |
| 8 | 89/1 | 216 | +47 | — | — | — | n | — |
| 9 | 99/1 | 220 | +51 | — | — | — | n | — |
| 10 | 105/1 | 217 | +48 | — | — | — | n | — |
| 11 | 110/1 | 213 | +44 | — | — | — | n | — |
| 12 | 119/1 | 211 | +42 | — | — | — | n | — |
| 13 | 122/1 | 206 | +37 | — | — | — | n | — |
| 14 | 129/1 | 201 | +32 | — | — | — | n | — |
| 15 | 133/2 | 198 | +29 | — | — | — | n | — |
| 16 | 143/2 | 195 | +26 | — | — | — | n | — |
| 17 | 153/3 | 193 | +24 | — | — | — | n | — |
| 18 | 160/3 | 191 | +22 | — | — | — | n | — |
| 19 | 169/3 | 192 | +23 | — | — | — | n | — |