ULTIMA
Sunrisers Hyderabad v Delhi Capitals
IPL · Rajiv Gandhi International Stadium, Uppal, Hyderabad · 1529274
innings 1 · 242/2
Nearest analog beat the k-median at 4/7 checkpoints. Band held the final 45% of overs, first inside at ov12.
rhyming innings · what produced the read
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 97 | ov9.5 | TM Head | caught |
| W2 | 176 | ov15.4 | Ishan Kishan | run out |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| Abhishek Sharma* | opener | 135 | 68 | 10 | 10 | 198.5 |
| TM Head | opener | 37 | 26 | 2 | 2 | 142.3 |
| Ishan Kishan | top | 25 | 13 | 2 | 1 | 192.3 |
| H Klaasen* | top | 37 | 13 | 3 | 3 | 284.6 |
bowling
| bowler | ov | r | w | econ |
|---|
| AR Patel | 2.0 | 23 | 1 | 11.5 |
| N Rana | 4.0 | 55 | 1 | 13.75 |
| T Natarajan | 4.0 | 40 | 0 | 10.0 |
| L Ngidi | 4.0 | 41 | 0 | 10.25 |
| Mukesh Kumar | 4.0 | 53 | 0 | 13.25 |
| Kuldeep Yadav | 2.0 | 30 | 0 | 15.0 |
rank-1 analog vs k-median
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | -62 | -38 | no |
| ov6 | -42 | -30 | no |
| ov8 | -45 | -26 | no |
| ov10 | -43 | -20 | no |
| ov12 | -22 | -10 | yes |
| ov15 | -2 | +2 | yes |
| ov18 | -3 | +4 | yes |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 9/0 | 199 | -43 | — | — | — | n | — |
| 2 | 15/0 | 203 | -39 | — | — | — | n | — |
| 3 | 26/0 | 198 | -44 | — | — | — | n | — |
| 4 | 36/0 | 204 | -38 | 180 | -62 | 142-210 | n | 45 |
| 5 | 56/0 | 213 | -29 | 180 | -62 | 142-210 | n | 45 |
| 6 | 67/0 | 212 | -30 | 200 | -42 | 175-241 | n | 45 |
| 7 | 74/0 | 217 | -25 | 200 | -42 | 175-241 | n | 45 |
| 8 | 82/0 | 216 | -26 | 197 | -45 | 170-236 | n | 45 |
| 9 | 98/1 | 220 | -22 | 197 | -45 | 170-236 | n | 45 |
| 10 | 104/1 | 222 | -20 | 199 | -43 | 176-223 | n | 45 |
| 11 | 126/1 | 226 | -16 | 199 | -43 | 176-223 | n | 45 |
| 12 | 138/1 | 232 | -10 | 220 | -22 | 198-242 | y | 45 |
| 13 | 151/1 | 231 | -11 | 220 | -22 | 198-242 | y | 45 |
| 14 | 160/1 | 235 | -7 | 220 | -22 | 198-242 | y | 45 |
| 15 | 183/2 | 244 | +2 | 240 | -2 | 219-263 | y | 45 |
| 16 | 189/2 | 236 | -6 | 240 | -2 | 219-263 | y | 45 |
| 17 | 202/2 | 238 | -4 | 240 | -2 | 219-263 | y | 45 |
| 18 | 216/2 | 246 | +4 | 239 | -3 | 224-253 | y | 45 |
| 19 | 222/2 | 240 | -2 | 239 | -3 | 224-253 | y | 45 |
| 20 | 242/2 | 242 | 0 | 239 | -3 | 224-253 | y | 45 |
innings 2 · 195/9
chase templates · matches that defended 242/2
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 21 | ov3.1 | P Nissanka | caught |
| W2 | 107 | ov10.4 | KL Rahul | caught |
| W3 | 107 | ov11.1 | N Rana | caught |
| W4 | 107 | ov11.2 | DA Miller | bowled |
| W5 | 166 | ov16.5 | T Stubbs | caught |
| W6 | 186 | ov18.8 | Ashutosh Sharma | caught |
| W7 | 192 | ov20.1 | AR Patel | caught |
| W8 | 195 | ov20.5 | Sameer Rizvi | caught |
| W9 | 195 | ov20.6 | L Ngidi | caught |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| P Nissanka | opener | 8 | 6 | 0 | 1 | 133.3 |
| KL Rahul | opener | 37 | 23 | 1 | 3 | 160.9 |
| N Rana | top | 57 | 30 | 7 | 3 | 190.0 |
| Sameer Rizvi | top | 41 | 28 | 2 | 2 | 146.4 |
| DA Miller | middle | 0 | 1 | 0 | 0 | 0.0 |
| T Stubbs | middle | 27 | 16 | 3 | 1 | 168.8 |
| Ashutosh Sharma | middle | 14 | 10 | 2 | 0 | 140.0 |
| AR Patel | tail | 2 | 3 | 0 | 0 | 66.7 |
| Kuldeep Yadav* | tail | 1 | 2 | 0 | 0 | 50.0 |
| L Ngidi | tail | 0 | 1 | 0 | 0 | 0.0 |
bowling
| bowler | ov | r | w | econ |
|---|
| E Malinga | 4.0 | 32 | 4 | 8.0 |
| Harsh Dubey | 2.0 | 13 | 3 | 6.5 |
| Sakib Hussain | 4.0 | 29 | 1 | 7.25 |
| D Madushanka | 4.0 | 36 | 1 | 9.0 |
| Shivang Kumar | 2.0 | 28 | 0 | 14.0 |
| Nithish Kumar Reddy | 4.0 | 57 | 0 | 14.25 |
rank-1 analog vs k-median
| ckpt | nearest analog | its final | miss | median | miss | winner |
|---|
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | — | +11 | no |
| ov6 | — | +12 | no |
| ov8 | — | +21 | no |
| ov10 | — | +21 | no |
| ov12 | — | +1 | no |
| ov15 | — | +17 | no |
| ov18 | — | +18 | no |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 8/0 | 199 | +4 | — | — | — | n | — |
| 2 | 21/0 | 206 | +11 | — | — | — | n | — |
| 3 | 29/1 | 198 | +3 | — | — | — | n | — |
| 4 | 45/1 | 206 | +11 | — | — | — | n | — |
| 5 | 54/1 | 204 | +9 | — | — | — | n | — |
| 6 | 59/1 | 207 | +12 | — | — | — | n | — |
| 7 | 67/1 | 214 | +19 | — | — | — | n | — |
| 8 | 86/1 | 216 | +21 | — | — | — | n | — |
| 9 | 98/1 | 220 | +25 | — | — | — | n | — |
| 10 | 107/2 | 216 | +21 | — | — | — | n | — |
| 11 | 109/4 | 190 | -5 | — | — | — | n | — |
| 12 | 118/4 | 196 | +1 | — | — | — | n | — |
| 13 | 130/4 | 201 | +6 | — | — | — | n | — |
| 14 | 146/4 | 211 | +16 | — | — | — | n | — |
| 15 | 155/4 | 212 | +17 | — | — | — | n | — |
| 16 | 167/5 | 209 | +14 | — | — | — | n | — |
| 17 | 177/5 | 211 | +16 | — | — | — | n | — |
| 18 | 186/6 | 213 | +18 | — | — | — | n | — |
| 19 | 192/6 | 206 | +11 | — | — | — | n | — |
| 20 | 195/9 | 195 | 0 | — | — | — | n | — |