ULTIMA
Chennai Super Kings v Punjab Kings
IPL · MA Chidambaram Stadium, Chepauk, Chennai · 1527680
innings 1 · 209/5
Nearest analog beat the k-median at 2/7 checkpoints. Band held the final 85% of overs, first inside at ov4.
rhyming innings · what produced the read
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 14 | ov2.6 | SV Samson | caught |
| W2 | 110 | ov12.1 | RD Gaikwad | caught |
| W3 | 123 | ov13.3 | A Mhatre | caught |
| W4 | 130 | ov14.4 | Kartik Sharma | lbw |
| W5 | 168 | ov17.4 | SN Khan | caught |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| SV Samson | opener | 7 | 7 | 1 | 0 | 100.0 |
| RD Gaikwad | opener | 28 | 22 | 2 | 0 | 127.3 |
| A Mhatre | top | 73 | 42 | 6 | 5 | 173.8 |
| S Dube* | top | 45 | 27 | 5 | 1 | 166.7 |
| Kartik Sharma | middle | 1 | 3 | 0 | 0 | 33.3 |
| SN Khan | middle | 32 | 12 | 6 | 1 | 266.7 |
| PR Veer* | middle | 6 | 7 | 1 | 0 | 85.7 |
bowling
| bowler | ov | r | w | econ |
|---|
| Vijaykumar Vyshak | 4.0 | 38 | 2 | 9.5 |
| M Jansen | 4.0 | 43 | 1 | 10.75 |
| XC Bartlett | 4.0 | 48 | 1 | 12.0 |
| YS Chahal | 3.0 | 21 | 1 | 7.0 |
| MP Stoinis | 1.0 | 17 | 0 | 17.0 |
| Arshdeep Singh | 4.0 | 42 | 0 | 10.5 |
rank-1 analog vs k-median
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | -31 | -22 | yes |
| ov6 | -26 | -20 | yes |
| ov8 | -8 | -13 | yes |
| ov10 | -8 | -5 | yes |
| ov12 | -7 | -9 | yes |
| ov15 | -15 | -15 | yes |
| ov18 | -8 | -4 | yes |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 5/0 | 176 | -33 | — | — | — | n | — |
| 2 | 14/1 | 176 | -33 | — | — | — | n | — |
| 3 | 24/1 | 179 | -30 | — | — | — | n | — |
| 4 | 39/1 | 187 | -22 | 178 | -31 | 148-222 | y | 45 |
| 5 | 49/1 | 196 | -13 | 178 | -31 | 148-222 | y | 45 |
| 6 | 57/1 | 189 | -20 | 183 | -26 | 160-217 | y | 45 |
| 7 | 71/1 | 200 | -9 | 183 | -26 | 160-217 | y | 45 |
| 8 | 77/1 | 196 | -13 | 201 | -8 | 166-224 | y | 45 |
| 9 | 94/1 | 210 | +1 | 201 | -8 | 166-224 | y | 45 |
| 10 | 101/1 | 204 | -5 | 201 | -8 | 175-233 | y | 45 |
| 11 | 110/1 | 209 | 0 | 201 | -8 | 175-233 | y | 45 |
| 12 | 118/2 | 200 | -9 | 202 | -7 | 178-223 | y | 45 |
| 13 | 125/3 | 197 | -12 | 202 | -7 | 178-223 | y | 45 |
| 14 | 130/4 | 189 | -20 | 202 | -7 | 178-223 | y | 45 |
| 15 | 145/4 | 194 | -15 | 194 | -15 | 175-212 | y | 45 |
| 16 | 156/4 | 203 | -6 | 194 | -15 | 175-212 | y | 45 |
| 17 | 168/5 | 199 | -10 | 194 | -15 | 175-212 | y | 45 |
| 18 | 182/5 | 205 | -4 | 201 | -8 | 191-215 | y | 45 |
| 19 | 195/5 | 210 | +1 | 201 | -8 | 191-215 | y | 45 |
| 20 | 209/5 | 208 | -1 | 201 | -8 | 191-215 | y | 45 |
innings 2 · 210/5
chase templates · matches that defended 209/5
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 61 | ov5.2 | Priyansh Arya | bowled |
| W2 | 95 | ov9.5 | P Simran Singh | run out |
| W3 | 127 | ov12.5 | C Connolly | caught |
| W4 | 186 | ov17.7 | SS Iyer | caught |
| W5 | 186 | ov18.1 | N Wadhera | caught |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| Priyansh Arya | opener | 39 | 11 | 3 | 4 | 354.5 |
| P Simran Singh | opener | 43 | 34 | 6 | 1 | 126.5 |
| C Connolly | top | 36 | 21 | 6 | 0 | 171.4 |
| SS Iyer | top | 50 | 28 | 4 | 3 | 178.6 |
| N Wadhera | middle | 10 | 9 | 0 | 1 | 111.1 |
| MP Stoinis* | middle | 9 | 3 | 2 | 0 | 300.0 |
| Shashank Singh* | middle | 14 | 6 | 2 | 0 | 233.3 |
bowling
| bowler | ov | r | w | econ |
|---|
| A Kamboj | 3.4 | 43 | 2 | 11.73 |
| MJ Henry | 4.0 | 55 | 2 | 13.75 |
| Noor Ahmad | 4.0 | 38 | 1 | 9.5 |
| RD Chahar | 4.0 | 46 | 0 | 11.5 |
| KK Ahmed | 3.0 | 28 | 0 | 9.33 |
rank-1 analog vs k-median
| ckpt | nearest analog | its final | miss | median | miss | winner |
|---|
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | — | 0 | no |
| ov6 | — | -15 | no |
| ov8 | — | -4 | no |
| ov10 | — | -4 | no |
| ov12 | — | -1 | no |
| ov15 | — | +8 | no |
| ov18 | — | +13 | no |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 14/0 | 182 | -28 | — | — | — | n | — |
| 2 | 34/0 | 194 | -16 | — | — | — | n | — |
| 3 | 43/0 | 207 | -3 | — | — | — | n | — |
| 4 | 55/0 | 210 | 0 | — | — | — | n | — |
| 5 | 63/1 | 197 | -13 | — | — | — | n | — |
| 6 | 68/1 | 195 | -15 | — | — | — | n | — |
| 7 | 80/1 | 203 | -7 | — | — | — | n | — |
| 8 | 88/1 | 206 | -4 | — | — | — | n | — |
| 9 | 95/2 | 203 | -7 | — | — | — | n | — |
| 10 | 103/2 | 206 | -4 | — | — | — | n | — |
| 11 | 117/2 | 211 | +1 | — | — | — | n | — |
| 12 | 127/3 | 209 | -1 | — | — | — | n | — |
| 13 | 143/3 | 212 | +2 | — | — | — | n | — |
| 14 | 148/3 | 212 | +2 | — | — | — | n | — |
| 15 | 163/3 | 218 | +8 | — | — | — | n | — |
| 16 | 177/3 | 223 | +13 | — | — | — | n | — |
| 17 | 186/4 | 225 | +15 | — | — | — | n | — |
| 18 | 198/5 | 223 | +13 | — | — | — | n | — |
| 19 | 210/5 | 225 | +15 | — | — | — | n | — |