ULTIMA
1527678 · Lucknow Super Giants v Delhi Capitals · IPL · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
innings 1 · 141/10
rhyming innings · what produced the read
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 19 | ov3.6 | RR Pant | run out |
| W2 | 48 | ov6.5 | AK Markram | bowled |
| W3 | 49 | ov7.3 | A Badoni | caught |
| W4 | 65 | ov9.5 | N Pooran | bowled |
| W5 | 71 | ov10.3 | MR Marsh | caught |
| W6 | 105 | ov14.1 | MD Choudhary | caught and bowled |
| W7 | 138 | ov18.3 | Abdul Samad | caught |
| W8 | 140 | ov18.6 | Mohammed Shami | caught |
| W9 | 141 | ov19.3 | A Nortje | caught |
| W10 | 141 | ov19.4 | Mohsin Khan | caught |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| MR Marsh | opener | 35 | 28 | 2 | 3 | 125.0 |
| RR Pant | opener | 7 | 9 | 1 | 0 | 77.8 |
| AK Markram | top | 11 | 8 | 1 | 1 | 137.5 |
| A Badoni | top | 0 | 3 | 0 | 0 | 0.0 |
| N Pooran | middle | 8 | 8 | 1 | 0 | 100.0 |
| Abdul Samad | middle | 36 | 25 | 3 | 1 | 144.0 |
| MD Choudhary | middle | 14 | 11 | 2 | 0 | 127.3 |
| Shahbaz Ahmed | tail | 15 | 16 | 1 | 0 | 93.8 |
| Mohammed Shami | tail | 1 | 2 | 0 | 0 | 50.0 |
| A Nortje | tail | 0 | 1 | 0 | 0 | 0.0 |
| Mohsin Khan | tail | 0 | 1 | 0 | 0 | 0.0 |
bowling
| bowler | ov | r | w | econ |
|---|
| T Natarajan | 4.0 | 29 | 3 | 7.25 |
| L Ngidi | 3.4 | 27 | 3 | 7.36 |
| Kuldeep Yadav | 4.0 | 31 | 2 | 7.75 |
| AR Patel | 3.0 | 21 | 1 | 7.0 |
| Mukesh Kumar | 3.0 | 21 | 1 | 7.0 |
| V Nigam | 1.0 | 12 | 0 | 12.0 |
rank-1 analog vs k-median
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | +14 | +23 | yes |
| ov6 | +22 | +29 | yes |
| ov8 | +18 | +21 | yes |
| ov10 | +13 | +18 | yes |
| ov12 | +22 | +28 | yes |
| ov15 | +24 | +25 | no |
| ov18 | +17 | +17 | no |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 6/0 | 174 | +33 | — | — | — | n | — |
| 2 | 16/0 | 174 | +33 | — | — | — | n | — |
| 3 | 19/1 | 179 | +38 | — | — | — | n | — |
| 4 | 25/1 | 164 | +23 | 155 | +14 | 126-191 | y | 45 |
| 5 | 37/1 | 175 | +34 | 155 | +14 | 126-191 | y | 45 |
| 6 | 48/2 | 170 | +29 | 163 | +22 | 130-204 | y | 45 |
| 7 | 50/3 | 165 | +24 | 163 | +22 | 130-204 | y | 45 |
| 8 | 57/3 | 162 | +21 | 159 | +18 | 130-181 | y | 45 |
| 9 | 65/4 | 157 | +16 | 159 | +18 | 130-181 | y | 45 |
| 10 | 80/5 | 159 | +18 | 154 | +13 | 132-183 | y | 45 |
| 11 | 84/5 | 162 | +21 | 154 | +13 | 132-183 | y | 45 |
| 12 | 96/5 | 169 | +28 | 163 | +22 | 140-184 | y | 45 |
| 13 | 105/5 | 172 | +31 | 163 | +22 | 140-184 | y | 45 |
| 14 | 108/6 | 157 | +16 | 163 | +22 | 140-184 | y | 45 |
| 15 | 121/6 | 166 | +25 | 165 | +24 | 142-179 | n | 45 |
| 16 | 127/6 | 165 | +24 | 165 | +24 | 142-179 | n | 45 |
| 17 | 135/6 | 167 | +26 | 165 | +24 | 142-179 | n | 45 |
| 18 | 140/8 | 158 | +17 | 158 | +17 | 146-173 | n | 45 |
| 19 | 141/10 | 148 | +7 | 158 | +17 | 146-173 | n | 45 |
innings 2 · 145/4
chase templates · matches that defended 141/10
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 0 | ov1.1 | KL Rahul | caught |
| W2 | 21 | ov4.3 | N Rana | caught |
| W3 | 25 | ov5.4 | P Nissanka | caught |
| W4 | 26 | ov5.6 | AR Patel | bowled |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| KL Rahul | opener | 0 | 1 | 0 | 0 | 0.0 |
| N Rana | opener | 15 | 17 | 2 | 1 | 88.2 |
| P Nissanka | top | 1 | 5 | 0 | 0 | 20.0 |
| Sameer Rizvi | top | 70 | 47 | 5 | 4 | 148.9 |
| AR Patel | middle | 0 | 1 | 0 | 0 | 0.0 |
| T Stubbs | middle | 39 | 32 | 3 | 1 | 121.9 |
bowling
| bowler | ov | r | w | econ |
|---|
| Prince Yadav | 3.0 | 20 | 2 | 6.67 |
| Mohammed Shami | 4.0 | 28 | 1 | 7.0 |
| Mohsin Khan | 4.0 | 23 | 1 | 5.75 |
| Shahbaz Ahmed | 1.0 | 16 | 0 | 16.0 |
| A Nortje | 4.0 | 39 | 0 | 9.75 |
| Abdul Samad | 0.1 | 6 | 0 | 36.0 |
| AK Markram | 1.0 | 13 | 0 | 13.0 |
rank-1 analog vs k-median
| ckpt | nearest analog | its final | miss | median | miss | winner |
|---|
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | — | +8 | no |
| ov6 | — | -12 | no |
| ov8 | — | +2 | no |
| ov10 | — | +21 | no |
| ov12 | — | +19 | no |
| ov15 | — | +21 | no |
| ov18 | — | +31 | no |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 6/1 | 170 | +25 | — | — | — | n | — |
| 2 | 13/1 | 170 | +25 | — | — | — | n | — |
| 3 | 20/1 | 171 | +26 | — | — | — | n | — |
| 4 | 23/2 | 153 | +8 | — | — | — | n | — |
| 5 | 30/4 | 139 | -6 | — | — | — | n | — |
| 6 | 33/4 | 133 | -12 | — | — | — | n | — |
| 7 | 40/4 | 144 | -1 | — | — | — | n | — |
| 8 | 53/4 | 147 | +2 | — | — | — | n | — |
| 9 | 61/4 | 149 | +4 | — | — | — | n | — |
| 10 | 77/4 | 166 | +21 | — | — | — | n | — |
| 11 | 83/4 | 165 | +20 | — | — | — | n | — |
| 12 | 87/4 | 164 | +19 | — | — | — | n | — |
| 13 | 93/4 | 165 | +20 | — | — | — | n | — |
| 14 | 106/4 | 170 | +25 | — | — | — | n | — |
| 15 | 113/4 | 166 | +21 | — | — | — | n | — |
| 16 | 126/4 | 174 | +29 | — | — | — | n | — |
| 17 | 139/4 | 176 | +31 | — | — | — | n | — |
| 18 | 145/4 | 176 | +31 | — | — | — | n | — |