ULTIMA
1527676 · Chennai Super Kings v Rajasthan Royals · IPL · Barsapara Cricket Stadium, Guwahati
innings 1 · 127/10
rhyming innings · what produced the read
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 14 | ov2.7 | SV Samson | bowled |
| W2 | 19 | ov3.7 | RD Gaikwad | bowled |
| W3 | 19 | ov4.1 | A Mhatre | caught |
| W4 | 38 | ov6.3 | MW Short | caught |
| W5 | 51 | ov8.2 | SN Khan | lbw |
| W6 | 57 | ov8.6 | S Dube | caught |
| W7 | 74 | ov11.4 | Kartik Sharma | lbw |
| W8 | 82 | ov13.5 | Noor Ahmad | caught |
| W9 | 94 | ov16.3 | MJ Henry | caught and bowled |
| W10 | 127 | ov20.4 | J Overton | run out |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| SV Samson | opener | 6 | 7 | 1 | 0 | 85.7 |
| RD Gaikwad | opener | 6 | 11 | 1 | 0 | 54.5 |
| A Mhatre | top | 0 | 1 | 0 | 0 | 0.0 |
| SN Khan | top | 17 | 12 | 2 | 1 | 141.7 |
| MW Short | middle | 2 | 7 | 0 | 0 | 28.6 |
| Kartik Sharma | middle | 18 | 15 | 0 | 1 | 120.0 |
| S Dube | middle | 6 | 4 | 0 | 1 | 150.0 |
| J Overton | tail | 43 | 36 | 2 | 2 | 119.4 |
| Noor Ahmad | tail | 1 | 9 | 0 | 0 | 11.1 |
| MJ Henry | tail | 5 | 7 | 1 | 0 | 71.4 |
| A Kamboj | tail | 7 | 9 | 1 | 0 | 77.8 |
bowling
| bowler | ov | r | w | econ |
|---|
| Sandeep Sharma | 2.4 | 23 | 2 | 8.62 |
| N Burger | 4.0 | 32 | 2 | 8.0 |
| JC Archer | 4.0 | 20 | 2 | 5.0 |
| RA Jadeja | 3.0 | 19 | 2 | 6.33 |
| Brijesh Sharma | 3.0 | 17 | 1 | 5.67 |
| Ravi Bishnoi | 3.0 | 16 | 1 | 5.33 |
rank-1 analog vs k-median
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | +26 | +45 | yes |
| ov6 | +11 | +28 | yes |
| ov8 | +1 | +23 | yes |
| ov10 | +6 | +16 | yes |
| ov12 | 0 | +2 | yes |
| ov15 | 0 | -1 | yes |
| ov18 | -4 | -5 | yes |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 7/0 | 180 | +53 | — | — | — | n | — |
| 2 | 14/1 | 181 | +54 | — | — | — | n | — |
| 3 | 19/2 | 176 | +49 | — | — | — | n | — |
| 4 | 30/3 | 172 | +45 | 153 | +26 | 126-182 | y | 45 |
| 5 | 36/3 | 159 | +32 | 153 | +26 | 126-182 | y | 45 |
| 6 | 41/4 | 155 | +28 | 138 | +11 | 111-171 | y | 45 |
| 7 | 51/4 | 152 | +25 | 138 | +11 | 111-171 | y | 45 |
| 8 | 57/6 | 150 | +23 | 128 | +1 | 107-161 | y | 45 |
| 9 | 62/6 | 141 | +14 | 128 | +1 | 107-161 | y | 45 |
| 10 | 70/6 | 143 | +16 | 133 | +6 | 110-165 | y | 45 |
| 11 | 74/7 | 132 | +5 | 133 | +6 | 110-165 | y | 45 |
| 12 | 79/7 | 129 | +2 | 127 | 0 | 110-164 | y | 45 |
| 13 | 82/8 | 121 | -6 | 127 | 0 | 110-164 | y | 45 |
| 14 | 86/8 | 123 | -4 | 127 | 0 | 110-164 | y | 45 |
| 15 | 93/8 | 126 | -1 | 127 | 0 | 109-150 | y | 45 |
| 16 | 94/9 | 112 | -15 | 127 | 0 | 109-150 | y | 45 |
| 17 | 99/9 | 116 | -11 | 127 | 0 | 109-150 | y | 45 |
| 18 | 108/9 | 122 | -5 | 123 | -4 | 109-140 | y | 45 |
| 19 | 118/9 | 126 | -1 | 123 | -4 | 109-140 | y | 45 |
| 20 | 127/10 | 129 | +2 | 123 | -4 | 109-140 | y | 45 |
innings 2 · 128/2
chase templates · matches that defended 127/10
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 75 | ov7.2 | V Suryavanshi | caught |
| W2 | 99 | ov9.3 | Dhruv Jurel | bowled |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| YBK Jaiswal | opener | 38 | 36 | 3 | 1 | 105.6 |
| V Suryavanshi | opener | 52 | 17 | 4 | 5 | 305.9 |
| Dhruv Jurel | top | 18 | 9 | 4 | 0 | 200.0 |
| R Parag | top | 14 | 11 | 1 | 1 | 127.3 |
bowling
| bowler | ov | r | w | econ |
|---|
| A Kamboj | 3.0 | 27 | 2 | 9.0 |
| Noor Ahmad | 2.0 | 28 | 0 | 14.0 |
| KK Ahmed | 3.0 | 18 | 0 | 6.0 |
| MW Short | 0.1 | 1 | 0 | 6.0 |
| J Overton | 1.0 | 14 | 0 | 14.0 |
| MJ Henry | 3.0 | 40 | 0 | 13.33 |
rank-1 analog vs k-median
| ckpt | nearest analog | its final | miss | median | miss | winner |
|---|
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | — | +70 | no |
| ov6 | — | +92 | no |
| ov8 | — | +86 | no |
| ov10 | — | +81 | no |
| ov12 | — | +89 | no |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 18/0 | 192 | +64 | — | — | — | n | — |
| 2 | 24/0 | 195 | +67 | — | — | — | n | — |
| 3 | 34/0 | 204 | +76 | — | — | — | n | — |
| 4 | 40/0 | 198 | +70 | — | — | — | n | — |
| 5 | 55/0 | 204 | +76 | — | — | — | n | — |
| 6 | 74/0 | 220 | +92 | — | — | — | n | — |
| 7 | 77/1 | 209 | +81 | — | — | — | n | — |
| 8 | 91/1 | 214 | +86 | — | — | — | n | — |
| 9 | 100/2 | 219 | +91 | — | — | — | n | — |
| 10 | 106/2 | 209 | +81 | — | — | — | n | — |
| 11 | 115/2 | 207 | +79 | — | — | — | n | — |
| 12 | 127/2 | 217 | +89 | — | — | — | n | — |
| 13 | 128/2 | 218 | +90 | — | — | — | n | — |