ULTIMA
1527674 · Sunrisers Hyderabad v Royal Challengers Bengaluru · IPL · M Chinnaswamy Stadium, Bengaluru
innings 1 · 201/9
rhyming innings · what produced the read
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 18 | ov3.2 | Abhishek Sharma | caught |
| W2 | 23 | ov3.7 | TM Head | caught |
| W3 | 29 | ov5.2 | Nithish Kumar Reddy | caught |
| W4 | 126 | ov14.1 | H Klaasen | caught |
| W5 | 137 | ov15.3 | S Arora | caught |
| W6 | 155 | ov16.6 | Ishan Kishan | caught |
| W7 | 167 | ov17.7 | Harsh Dubey | caught |
| W8 | 174 | ov18.5 | HV Patel | caught |
| W9 | 192 | ov19.6 | Aniket Verma | caught |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| TM Head | opener | 11 | 9 | 2 | 0 | 122.2 |
| Abhishek Sharma | opener | 7 | 8 | 0 | 1 | 87.5 |
| Ishan Kishan | top | 80 | 38 | 8 | 5 | 210.5 |
| Nithish Kumar Reddy | top | 1 | 6 | 0 | 0 | 16.7 |
| H Klaasen | middle | 31 | 22 | 2 | 1 | 140.9 |
| S Arora | middle | 9 | 6 | 0 | 1 | 150.0 |
| Aniket Verma | middle | 43 | 18 | 3 | 4 | 238.9 |
| Harsh Dubey | tail | 3 | 3 | 0 | 0 | 100.0 |
| HV Patel | tail | 0 | 2 | 0 | 0 | 0.0 |
| DA Payne | tail | 6 | 5 | 0 | 0 | 120.0 |
| JD Unadkat | tail | 4 | 3 | 0 | 0 | 133.3 |
bowling
| bowler | ov | r | w | econ |
|---|
| JA Duffy | 4.0 | 22 | 3 | 5.5 |
| R Shepherd | 4.0 | 54 | 3 | 13.5 |
| Suyash Sharma | 3.0 | 28 | 1 | 9.33 |
| B Kumar | 4.0 | 33 | 1 | 8.25 |
| Abhinandan Singh | 3.0 | 38 | 1 | 12.67 |
| KH Pandya | 2.0 | 26 | 0 | 13.0 |
rank-1 analog vs k-median
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | -43 | -33 | yes |
| ov6 | -42 | -6 | no |
| ov8 | -30 | -6 | no |
| ov10 | -20 | -6 | no |
| ov12 | -14 | -11 | yes |
| ov15 | -15 | -5 | yes |
| ov18 | -13 | -5 | yes |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 7/0 | 192 | -9 | — | — | — | n | — |
| 2 | 17/0 | 186 | -15 | — | — | — | n | — |
| 3 | 23/2 | 189 | -12 | — | — | — | n | — |
| 4 | 29/2 | 168 | -33 | 158 | -43 | 134-207 | y | 45 |
| 5 | 33/3 | 162 | -39 | 158 | -43 | 134-207 | y | 45 |
| 6 | 49/3 | 195 | -6 | 159 | -42 | 140-200 | n | 45 |
| 7 | 54/3 | 185 | -16 | 159 | -42 | 140-200 | n | 45 |
| 8 | 70/3 | 195 | -6 | 171 | -30 | 150-198 | n | 45 |
| 9 | 79/3 | 198 | -3 | 171 | -30 | 150-198 | n | 45 |
| 10 | 87/3 | 195 | -6 | 181 | -20 | 154-198 | n | 45 |
| 11 | 92/3 | 190 | -11 | 181 | -20 | 154-198 | n | 45 |
| 12 | 105/3 | 190 | -11 | 187 | -14 | 156-203 | y | 45 |
| 13 | 126/3 | 202 | +1 | 187 | -14 | 156-203 | y | 45 |
| 14 | 135/4 | 199 | -2 | 187 | -14 | 156-203 | y | 45 |
| 15 | 142/5 | 196 | -5 | 186 | -15 | 173-205 | y | 45 |
| 16 | 155/6 | 206 | +5 | 186 | -15 | 173-205 | y | 45 |
| 17 | 167/7 | 201 | 0 | 186 | -15 | 173-205 | y | 45 |
| 18 | 175/8 | 196 | -5 | 188 | -13 | 173-203 | y | 45 |
| 19 | 192/9 | 208 | +7 | 188 | -13 | 173-203 | y | 45 |
| 20 | 201/9 | 202 | +1 | 188 | -13 | 173-203 | y | 45 |
innings 2 · 203/4
chase templates · matches that defended 201/9
worm · cumulative runs
manhattan · runs per over
fall of wickets
| wkt | score | over | batter | how |
|---|
| W1 | 9 | ov2.1 | PD Salt | caught |
| W2 | 110 | ov9.4 | D Padikkal | caught |
| W3 | 163 | ov13.2 | RM Patidar | caught |
| W4 | 163 | ov13.3 | JM Sharma | caught |
batting
| batter | | r | b | 4s | 6s | sr |
|---|
| PD Salt | opener | 8 | 7 | 2 | 0 | 114.3 |
| D Padikkal | opener | 61 | 26 | 7 | 4 | 234.6 |
| V Kohli | top | 69 | 38 | 5 | 5 | 181.6 |
| RM Patidar | top | 31 | 12 | 2 | 3 | 258.3 |
| JM Sharma | middle | 0 | 1 | 0 | 0 | 0.0 |
| TH David | middle | 16 | 10 | 1 | 1 | 160.0 |
bowling
| bowler | ov | r | w | econ |
|---|
| DA Payne | 3.0 | 35 | 2 | 11.67 |
| JD Unadkat | 3.0 | 34 | 1 | 11.33 |
| Harsh Dubey | 3.0 | 35 | 1 | 11.67 |
| Nithish Kumar Reddy | 2.0 | 21 | 0 | 10.5 |
| HV Patel | 2.4 | 43 | 0 | 16.12 |
| E Malinga | 2.0 | 35 | 0 | 17.5 |
rank-1 analog vs k-median
| ckpt | nearest analog | its final | miss | median | miss | winner |
|---|
checkpoint accuracy
| ckpt | analog miss | gbm miss | in band |
|---|
| ov4 | — | +1 | no |
| ov6 | — | +19 | no |
| ov8 | — | +20 | no |
| ov10 | — | +29 | no |
| ov12 | — | +44 | no |
| ov15 | — | +38 | no |
over-by-over track
| ov | state | gbm | miss | analog | miss | band | in | n |
|---|
| 1 | 9/0 | 199 | -4 | — | — | — | n | — |
| 2 | 21/1 | 196 | -7 | — | — | — | n | — |
| 3 | 33/1 | 205 | +2 | — | — | — | n | — |
| 4 | 51/1 | 204 | +1 | — | — | — | n | — |
| 5 | 67/1 | 213 | +10 | — | — | — | n | — |
| 6 | 76/1 | 222 | +19 | — | — | — | n | — |
| 7 | 89/1 | 222 | +19 | — | — | — | n | — |
| 8 | 99/1 | 223 | +20 | — | — | — | n | — |
| 9 | 111/2 | 228 | +25 | — | — | — | n | — |
| 10 | 126/2 | 232 | +29 | — | — | — | n | — |
| 11 | 140/2 | 241 | +38 | — | — | — | n | — |
| 12 | 162/2 | 247 | +44 | — | — | — | n | — |
| 13 | 164/4 | 239 | +36 | — | — | — | n | — |
| 14 | 170/4 | 237 | +34 | — | — | — | n | — |
| 15 | 185/4 | 241 | +38 | — | — | — | n | — |
| 16 | 203/4 | 253 | +50 | — | — | — | n | — |